fix night panel result chart

DATE MON TUE WED THU FRI SAT
01/01/18
TO
06/01/18
137 15 159
268 68 170
380 11 470
145 07 458
580 30 370
190 09 117
08/01/18
TO
13/01/18
149 45 177
230 50 190
399 15 249
149 46 330
266 40 299
449 77 188
15/01/18
TO
20/01/18
230 56 448
223 74 239
468 84 149
689 33 238
225 91 128
790 66 259
22/01/18
TO
27/01/18
489 13 139
134 87 160
147 24 680
880 66 169
129 23 256
489 11 245
29/01/18
TO
03/02/18
125 81 678
230 57 557
146 13 670
467 75 113
579 11 678
248 45 780
05/02/18
TO
10/02/18
330 67 368
289 93 490
123 60 299
157 37 449
147 23 247
146 19 568
12/02/18
TO
17/02/18
334 09 379
337 33 120
158 49 469
688 23 580
169 60 578
250 71 489
19/02/18
TO
24/02/18
138 26 349
468 88 224
478 97 458
235 07 179
479 08 567
239 45 140
26/02/18
TO
03/03/18
117 95 168
249 55 690
223 79 568
124 73 049
247 39 568
119 18 350
05/03/18
TO
10/03/18
257 45 348
190 07 278
357 54 130
169 60 460
569 07 179
256 37 377
12/03/18
TO
17/03/18
167 43 580
789 40 235
689 39 379
367 68 567
222 68 189
167 44 455
19/03/18
TO
24/03/18
670 30 280
578 08 369
378 83 247
257 47 160
330 62 336
249 52 390
26/03/18
TO
31/03/18
245 12 246
147 21 470
459 81 669
346 33 580
146 19 234
235 09 478
02/04/18
TO
07/04/18
127 07 566
678 15 366
200 22 129
789 45 267
270 98 279
579 11 146
09/04/18
TO
14/04/18
269 70 578
449 70 127
499 21 227
180 97 890
246 24 239
788 30 488
16/04/18
TO
21/04/18
159 50 136
990 85 140
270 92 246
340 79 135
240 69 225
779 33 238
23/04/18
TO
28/04/18
345 29 270
450 94 248
559 91 489
890 77 124
170 83 670
668 02 778
30/04/18
TO
05/05/18
126 91 290
268 69 144
380 10 127
458 75 780
178 66 240
440 86 899
07/05/18
TO
12/05/18
390 22 336
449 70 190
355 30 235
460 06 169
478 93 238
259 65 555
14/05/18
TO
19/05/18
290 14 590
257 47 467
699 46 790
446 41 290
170 89 117
100 10 280
21/05/18
TO
26/05/18
340 75 267
690 56 169
256 35 456
114 64 239
120 35 889
559 95 456
28/05/18
TO
02/06/18
356 48 567
389 08 189
189 82 237
600 68 350
469 99 289
478 92 345
04/06/18
TO
09/06/18
233 82 237
470 19 379
270 93 166
149 47 179
130 41 227
338 41 290
11/06/18
TO
16/06/18
344 18 459
447 50 370
300 33 490
567 87 368
258 50 569
247 39 667
18/06/18
TO
23/06/18
560 13 337
350 86 349
124 78 260
278 70 280
148 31 470
149 44 356
25/06/18
TO
30/06/18
147 28 369
245 19 360
359 72 110
169 67 449
236 13 580
580 37 368
02/07/18
TO
07/07/18
169 61 236
677 03 229
120 34 167
889 52 390
370 01 137
139 33 229
09/07/18
TO
14/07/18
260 87 188
125 84 257
388 95 122
259 66 123
268 60 136
389 07 269
16/07/18
TO
21/07/18
258 52 129
456 54 266
467 75 159
167 47 458
560 13 599
234 99 360
23/07/18
TO
28/07/18
224 81 290
190 07 124
134 83 247
340 71 128
136 06 240
119 17 368
30/07/18
TO
04/08/18
235 08 440
590 40 136
790 61 489
225 95 258
580 38 125
369 81 290
06/08/18
TO
11/08/18
357 58 369
324 98 125
259 68 369
147 25 258
459 88 567
147 23 256
13/08/18
TO
18/08/18
349 69 478
370 04 590
129 27 115
388 96 457
568 92 129
150 66 240
20/08/18
TO
25/08/18
235 04 266
167 40 488
400 46 268
139 36 169
350 85 258
168 57 160
27/08/18
TO
01/09/18
366 57 890
460 05 889
355 33 670
266 46 268
269 71 560
460 02 255
03/09/18
TO
08/09/18
460 09 568
130 43 689
379 94 347
280 00 677
190 09 469
178 69 144
10/09/18
TO
15/09/18
160 76 349
290 10 136
567 89 577
260 87 250
689 37 377
247 30 127
17/09/18
TO
22/09/18
100 19 379
100 16 240
134 82 679
367 66 330
790 61 146
369 82 246
24/09/18
TO
29/09/18
357 50 488
466 69 568
128 18 260
890 73 157
578 02 255
589 27 124
01/10/18
TO
06/10/18
577 91 227
115 75 780
246 27 160
169 67 377
360 94 446
500 55 348
08/10/18
TO
13/10/18
123 67 340
236 16 358
234 90 569
670 38 459
599 35 500
500 51 137
15/10/18
TO
20/10/18
233 85 690
144 90 235
790 63 256
678 16 457
234 99 469
570 27 179
22/10/18
TO
27/10/18
123 69 360
189 87 160
249 51 678
190 00 127
568 98 567
235 06 349
29/10/18
TO
03/11/18
348 58 468
140 56 178
780 58 567
158 42 336
268 66 169
246 27 115
05/11/18
TO
10/11/18
380 19 379
247 38 369
559 99 180
568 92 138
118 03 238
224 87 124
12/11/18
TO
17/11/18
789 48 260
256 35 258
116 89 667
234 91 128
469 91 137
678 18 170
19/11/18
TO
24/11/18
279 84 770
347 43 580
279 84 455
277 60 569
348 52 200
780 52 129
26/11/18
TO
01/12/18
166 33 256
180 90 127
339 51 560
280 05 780
135 94 220
357 54 248
03/12/18
TO
08/12/18
599 31 470
259 63 247
129 28 990
366 59 270
250 71 146
180 98 468
10/12/18
TO
15/12/18
369 80 118
780 52 589
458 71 399
390 20 479
180 98 350
125 83 139
17/12/18
TO
22/12/18
116 88 468
668 04 158
589 26 880
579 19 225
350 83 139
790 63 670
24/12/18
TO
29/12/18
155 14 789
169 66 268
680 48 440
689 31 146
233 88 350
788 37 340
31/12/18
TO
05/01/19
778 26 367
499 24 356
159 55 456
349 61 137
670 37 359
269 79 568
07/01/19
TO
12/01/19
145 09 225
480 23 689
258 56 457
880 61 489
379 98 170
267 51 678
14/01/19
TO
19/01/19
124 76 178
267 57 188
288 80 569
468 87 278
128 17 700
180 95 168
21/01/19
TO
26/01/19
360 94 167
470 13 300
480 24 789
599 36 457
235 03 157
345 25 339
28/01/19
TO
02/02/19
690 54 158
100 11 579
357 55 799
379 91 128
499 29 144
348 54 167
04/02/19
TO
09/02/19
679 26 240
146 12 778
336 22 480
258 57 124
669 16 880
590 41 399
11/02/19
TO
16/02/19
166 33 580
120 38 567
189 81 588
590 44 789
470 16 268
359 73 256
18/02/19
TO
23/02/19
390 26 114
357 52 156
150 66 277
178 60 127
569 04 455
488 01 236
25/02/19
TO
02/03/19
269 76 123
158 42 570
289 97 467
122 51 290
239 49 180
168 59 450
04/03/19
TO
09/03/19
230 57 269
489 17 340
380 13 689
157 34 356
145 04 770
124 77 160
11/03/19
TO
16/03/19
167 42 345
159 55 177
579 18 440
269 73 689
235 07 890
188 75 168
18/03/19
TO
23/03/19
467 79 135
445 33 490
400 40 190
670 37 458
130 45 348
580 36 259
25/03/19
TO
30/03/19
138 23 229
467 74 789
249 55 690
346 35 140
128 19 577
234 90 668
01/04/19
TO
06/04/19
268 67 278
147 24 590
130 49 270
246 29 180
157 35 780
400 41 245
08/04/19
TO
13/04/19
123 65 249
455 46 150
450 90 460
258 53 120
570 26 169
590 41 245
15/04/19
TO
20/04/19
359 79 667
190 06 349
236 17 700
478 98 189
123 65 348
679 29 126
22/04/19
TO
27/04/19
260 82 147
125 84 770
468 84 590
479 00 299
567 86 123
670 31 290
29/04/19
TO
04/05/19
149 46 367
277 62 138
490 37 458
269 71 588
567 81 470
258 55 357
06/05/19
TO
11/05/19
277 62 138
490 37 458
269 71 588
567 81 470
258 55 357
288 80 578
13/05/19
TO
18/05/19
669 14 590
270 98 189
179 73 300
359 77 250
369 86 880
266 46 268
20/05/19
TO
25/05/19
269 71 560
460 02 255
460 09 568
130 43 689
379 94 347
280 00 677
27/05/19
TO
01/06/19
178 69 144
160 76 349
290 10 136
567 89 577
260 87 250
689 37 377
03/06/19
TO
08/06/19
247 30 127
100 19 379
100 16 240
134 82 679
369 81 146
466 69 568
10/06/19
TO
15/06/19
128 18 260
890 73 157
578 02 255
589 27 124
577 91 227
115 75 780
17/06/19
TO
22/06/19
234 90 569
670 38 459
599 35 500
500 51 137
233 85 690
144 90 235
24/06/19
TO
29/06/19
570 27 179
123 69 360
189 87 160
249 51 678
190 00 127
568 98 567
01/07/19
TO
06/07/19
235 06 349
348 58 468
140 56 178
780 57 179
158 42 336
268 66 169
08/07/19
TO
13/07/19
246 27 115
380 19 379
247 38 369
556 69 180
568 92 138
118 03 238
15/07/19
TO
20/07/19
224 87 124
789 48 260
256 35 258
116 89 667
234 91 128
469 97 160
22/07/19
TO
27/07/19
678 18 170
279 84 770
347 43 580
279 84 455
277 60 569
348 52 200
29/07/19
TO
03/08/19
357 54 248
599 31 470
259 63 247
129 28 990
366 59 270
250 71 146
05/08/19
TO
10/08/19
180 98 468
369 80 118
780 52 589
458 71 399
390 20 479
180 98 350
12/08/19
TO
17/08/19
125 83 139
116 88 468
668 04 158
589 26 880
579 19 225
350 84 770
19/08/19
TO
24/08/19
680 48 440
689 31 146
788 37 340
778 26 367
499 24 356
159 55 456
26/08/19
TO
31/08/19
670 37 359
269 79 568
145 09 225
480 23 689
258 56 457
880 61 489
02/09/19
TO
07/09/19
379 98 170
267 51 678
124 76 178
267 57 188
288 80 569
468 87 278
09/09/19
TO
14/09/19
128 17 700
180 95 168
360 94 167
470 13 300
480 24 789
XXX 00 XXX
16/09/19
TO
21/09/19
599 36 457
235 03 157
345 25 339
790 68 558
236 18 459
126 99 388
23/09/19
TO
28/09/19
246 20 578
138 25 889
459 81 470
679 26 240
146 12 778
236 10 460
30/09/19
TO
05/10/19
256 37 124
669 16 880
590 41 399
166 33 580
120 38 567
189 81 588
07/10/19
TO
12/10/19
690 54 789
470 14 266
359 73 256
390 26 114
357 52 156
150 66 277
14/10/19
TO
19/10/19
178 60 127
569 04 455
488 01 236
690 54 158
100 11 579
357 55 799
21/10/19
TO
26/10/19
379 91 128
499 29 144
348 58 017
245 12 480
570 29 478
331 77 421
28/10/19
TO
02/11/19
234 90 569
670 38 459
599 35 500
500 51 137
233 85 690
144 90 235
04/11/19
TO
09/11/19
470 17 449
778 21 146
678 10 389
190 02 480
100 18 369
223 74 347
11/11/19
TO
16/11/19
128 12 778
279 86 169
139 33 779
569 01 128
579 11 678
279 82 129
18/11/19
TO
23/11/19
478 95 339
278 76 259
440 84 356
800 88 369
124 70 668
366 52 129
25/11/19
TO
30/11/19
167 46 169
680 41 119
137 11 588
690 56 457
345 24 680
177 54 149
02/12/19
TO
07/12/19
237 22 156
189 84 248
130 40 578
678 10 118
388 99 450
450 98 350
09/12/19
TO
14/12/19
468 84 789
368 73 689
120 35 122
167 40 569
228 28 468
123 61 399
16/12/19
TO
21/12/19
260 81 579
679 20 235
269 77 278
449 75 357
248 44 257
230 52 480
23/12/19
TO
28/12/19
268 62 679
189 81 489
690 54 347
900 95 258
356 41 380
367 60 299
30/12/19
TO
04/01/20
136 02 390
138 28 567
179 74 149
590 43 238
269 72 156
388 99 469
06/01/20
TO
11/01/20
127 02 679
280 08 378
278 71 155
378 87 467
266 43 355
258 54 356
13/01/20
TO
18/01/20
122 50 280
156 23 355
379 99 577
157 39 450
129 26 367
780 58 134
20/01/20
TO
25/01/20
899 66 880
157 38 369
138 25 258
250 77 124
348 59 379
356 42 147
27/01/20
TO
01/02/20
136 08 369
299 05 456
169 64 699
469 91 146
128 10 479
337 31 489
03/02/20
TO
08/02/20
156 25 249
670 34 130
480 29 568
120 32 138
489 18 459
239 42 570
10/02/20
TO
15/02/20
569 01 380
168 53 139
167 47 340
112 46 600
690 56 123
340 72 237
17/02/20
TO
22/02/20
790 62 688
688 21 579
268 67 115
349 63 157
367 62 499
356 44 158
24/02/20
TO
29/02/20
224 82 138
147 29 135
678 19 180
560 12 147
380 14 248
156 24 338
02/03/20
TO
07/03/20
678 11 669
157 39 568
469 92 156
890 73 599
477 89 450
235 03 256
09/03/20
TO
14/03/20
224 82 138
XXX 00 XXX
235 08 189
147 29 135
678 19 180
560 12 147
16/03/20
TO
21/03/20
469 92 156
890 73 599
477 89 450
235 03 256
556 66 457
135 93 689
23/03/20
TO
28/03/20
488 07 160
348 56 448
468 83 788
388 97 359
180 94 590
226 01 669
30/03/20
TO
04/04/20
378 82 237
370 00 136
448 64 248
789 41 678
559 96 349
367 68 260
06/04/20
TO
11/04/20
239 44 347
380 19 270
110 26 790
279 84 112
467 79 568
990 84 130
13/04/20
TO
18/04/20
190 06 330
239 48 260
166 31 399
670 33 580
360 92 570
256 34 130
20/04/20
TO
25/04/20
137 19 568
277 69 180
579 17 269
500 56 899
168 55 889
178 68 125
27/04/20
TO
02/05/20
399 15 258
334 04 149
456 53 120
113 57 467
340 79 126
257 45 690
04/05/20
TO
09/05/20
267 52 129
245 13 490
280 04 248
270 92 589
379 95 159
235 01 128
11/05/20
TO
16/05/20
590 49 577
359 78 134
156 26 349
800 89 234
400 45 447
224 84 112
18/05/20
TO
23/05/20
147 29 478
126 91 128
470 15 357
158 44 112
349 61 588
390 24 220
25/05/20
TO
30/05/20
269 73 445
800 80 145
145 03 337
150 62 237
290 17 467
145 02 390
01/06/20
TO
06/06/20
268 68 567
170 86 240
449 74 167
129 21 100
269 71 128
XXX 00 XXX
08/06/20
TO
13/06/20
233 82 237
470 19 379
270 93 166
149 47 179
130 41 227
XXX 00 XXX
15/06/20
TO
20/06/20
690 59 234
349 69 559
169 60 488
679 26 790
235 02 778
258 55 780
22/06/20
TO
27/06/20
560 18 567
190 02 589
478 99 180
240 64 770
450 99 360
579 13 238
29/06/20
TO
04/07/20
578 06 349
148 33 445
256 31 155
170 83 580
578 08 189
459 86 268
06/07/20
TO
11/07/20
345 20 334
289 98 189
137 14 167
145 06 358
157 32 570
380 13 599
13/07/20
TO
18/07/20
199 93 689
124 71 470
457 69 667
250 75 177
780 53 670
290 16 178
20/07/20
TO
25/07/20
147 24 400
348 53 229
556 69 450
269 73 580
118 08 369
225 96 240
27/07/20
TO
01/08/20
500 51 489
560 17 467
580 36 259
345 24 130
269 73 580
370 05 456
03/08/20
TO
08/08/20
230 59 234
233 81 579
167 47 359
459 81 236
149 46 556
258 54 590
10/08/20
TO
15/08/20
590 46 123
577 98 459
470 13 490
450 94 130
330 62 255
911 16 321
17/08/20
TO
22/08/20
145 06 123
138 23 490
225 98 567
479 08 260
490 34 680
900 91 579
24/08/20
TO
29/08/20
230 53 779
377 71 155
220 41 119
200 21 155
150 67 250
700 77 179
31/08/20
TO
05/09/20
158 45 780
110 20 226
190 04 130
378 89 379
579 17 269
111 32 147
07/09/20
TO
12/09/20
680 40 136
347 47 449
128 19 478
480 21 669
690 59 450
178 69 225
14/09/20
TO
19/09/20
168 56 114
377 71 399
488 06 790
335 16 880
223 74 347
330 60 569
21/09/20
TO
26/09/20
245 16 358
170 84 149
278 78 558
479 09 234
180 95 780
369 87 700
28/09/20
TO
03/10/20
349 68 990
479 09 900
188 72 480
156 24 248
689 31 380
269 73 148
05/10/20
TO
10/10/20
570 25 799
367 69 234
280 08 189
128 17 458
347 44 590
239 48 279
12/10/20
TO
17/10/20
789 43 689
348 56 240
236 14 239
133 78 189
789 42 679
678 16 123
19/10/20
TO
24/10/20
129 29 199
589 26 349
589 26 259
678 12 679
689 30 389
166 35 177
26/10/20
TO
31/10/20
890 75 690
449 78 440
499 28 990
123 60 677
900 93 580
338 45 230
02/11/20
TO
07/11/20
199 94 130
689 35 500
349 65 249
220 47 359
180 98 189
469 95 799
09/11/20
TO
14/11/20
240 67 124
455 42 499
230 51 137
990 89 900
234 98 233
689 39 568
16/11/20
TO
21/11/20
360 91 678
600 65 690
157 37 557
239 42 499
570 25 267
129 29 577
23/11/20
TO
28/11/20
130 42 589
220 41 137
780 59 289
700 76 114
468 84 356
600 68 567
30/11/20
TO
05/12/20
360 94 167
680 40 235
490 34 590
100 14 400
378 83 229
155 18 558
07/12/20
TO
12/12/20
123 61 380
480 24 257
134 81 290
470 16 240
258 51 227
245 10 145
14/12/20
TO
19/12/20
360 93 148
138 27 449
220 48 567
177 56 240
440 81 290
230 50 677
21/12/20
TO
26/12/20
379 96 240
279 83 247
679 28 233
126 95 230
250 76 123
227 12 237
28/12/20
TO
02/01/21
457 60 550
149 40 280
470 13 256
267 50 190
457 65 267
499 26 358
04/01/21
TO
09/01/21
229 38 279
680 40 280
123 69 135
590 49 234
189 86 466
790 68 170
11/01/21
TO
16/01/21
449 72 200
257 42 480
350 82 480
170 87 340
348 57 449
680 48 567
18/01/21
TO
23/01/21
245 17 133
279 86 790
230 56 367
134 81 560
248 48 279
389 07 458
25/01/21
TO
30/01/21
155 17 467
XXX 00 XXX
130 48 189
224 83 229
456 56 349
139 34 158
01/02/21
TO
06/02/21
168 51 678
330 66 556
358 62 129
300 33 490
166 32 156
990 82 110
08/02/21
TO
13/02/21
670 32 345
358 63 120
460 08 369
345 24 455
470 12 570
557 71 155
15/02/21
TO
20/02/21
226 05 122
334 06 790
146 12 138
236 18 125
470 14 590
270 95 447
22/02/21
TO
27/02/21
455 49 450
358 64 680
560 13 689
500 56 600
129 28 567
690 54 239
01/03/21
TO
06/03/21
660 29 379
356 48 350
349 68 440
890 71 678
138 21 146
490 36 367
08/03/21
TO
13/03/21
680 46 448
130 40 136
557 79 126
369 80 389
480 20 280
379 98 369
15/03/21
TO
20/03/21
344 14 789
447 58 369
590 45 500
245 12 570
780 58 260
560 10 569
22/03/21
TO
27/03/21
478 95 357
123 69 270
236 19 234
578 08 369
136 06 240
190 00 145
29/03/21
TO
03/04/21
XXX 00 XXX
490 30 569
237 23 490
456 56 349
678 18 567
357 58 260
05/04/21
TO
10/04/21
290 15 780
159 59 199
444 28 440
159 58 459
690 59 270
256 34 130
12/04/21
TO
17/04/21
178 62 147
279 80 280
259 62 499
155 15 258
470 19 388
389 07 124
19/04/21
TO
24/04/21
238 37 269
189 82 390
340 76 240
127 07 340
566 72 156
249 56 259
26/04/21
TO
01/05/21
138 25 348
450 91 100
120 36 240
237 27 890
344 15 249
569 03 256
03/05/21
TO
08/05/21
378 87 133
240 67 340
334 08 459
260 84 680
468 84 770
569 08 189
10/05/21
TO
15/05/21
390 27 458
449 71 236
266 47 269
490 30 145
356 47 368
788 35 780
17/05/21
TO
22/05/21
378 82 778
780 51 399
135 97 449
800 85 348
224 82 228
239 49 180
24/05/21
TO
29/05/21
359 71 380
680 48 350
134 86 349
569 01 560
680 48 800
266 48 468
31/05/21
TO
05/06/21
348 56 790
777 16 277
900 96 790
380 18 134
225 98 224
134 89 126
07/06/21
TO
12/06/21
269 76 123
390 25 348
234 95 348
334 06 790
258 54 158
600 61 100
14/06/21
TO
19/06/21
678 12 147
279 87 359
399 19 379
349 67 359
379 98 279
579 18 477
21/06/21
TO
26/06/21
490 30 460
118 01 560
570 23 670
679 25 780
446 44 455
227 13 229
28/06/21
TO
03/07/21
570 20 578
145 02 390
234 91 236
389 05 780
370 06 123
244 06 358
05/07/21
TO
10/07/21
257 40 460
249 55 690
349 64 590
789 47 458
230 54 789
557 73 670
12/07/21
TO
17/07/21
566 76 556
112 45 230
490 39 450
558 89 360
570 20 235
136 01 470
19/07/21
TO
24/07/21
256 38 260
356 40 280
689 34 455
349 65 456
234 90 127
100 13 355
26/07/21
TO
31/07/21
479 02 679
345 24 590
560 19 289
245 14 356
126 95 780
470 19 270
02/08/21
TO
07/08/21
368 79 360
678 16 268
127 09 667
245 16 259
377 78 459
200 20 280
09/08/21
TO
14/08/21
344 19 234
550 04 257
500 58 558
256 30 578
136 00 668
257 40 370
16/08/21
TO
21/08/21
557 78 350
459 82 679
356 40 479
120 34 257
269 78 260
256 34 455
23/08/21
TO
28/08/21
248 42 156
459 82 570
248 41 399
137 18 125
260 87 223
379 90 145
30/08/21
TO
04/09/21
129 21 678
227 19 360
569 03 490
346 38 224
145 07 223
178 64 338
06/09/21
TO
11/09/21
260 83 445
130 45 267
136 09 270
680 49 180
456 59 234
568 91 137
13/09/21
TO
18/09/21
233 80 235
337 30 145
147 21 489
456 54 590
270 93 788
237 28 260
20/09/21
TO
25/09/21
480 26 123
556 69 450
249 56 457
123 63 148
479 01 489
470 17 467
27/09/21
TO
02/10/21
110 29 126
145 08 378
590 46 790
100 13 788
247 31 344
330 69 360
04/10/21
TO
09/10/21
339 56 240
400 46 358
245 19 180
478 91 380
255 29 180
299 07 890
11/10/21
TO
16/10/21
220 45 177
149 42 138
679 24 112
255 20 280
449 74 455
150 64 680
18/10/21
TO
23/10/21
116 81 119
379 91 560
378 82 138
780 58 350
890 75 456
125 85 339
25/10/21
TO
30/10/21
345 20 235
490 33 229
137 10 578
279 82 110
678 17 160
149 40 460
01/11/21
TO
06/11/21
690 57 133
456 51 290
158 43 346
278 73 580
155 12 660
117 90 389
08/11/21
TO
13/11/21
345 23 157
346 31 290
370 08 378
347 46 457
156 24 347
127 04 680
15/11/21
TO
20/11/21
125 89 234
279 87 124
558 80 127
669 13 689
234 90 578
560 12 255
22/11/21
TO
27/11/21
277 69 126
470 18 468
690 57 890
160 76 178
190 08 440
357 53 490
29/11/21
TO
04/12/21
117 90 127
390 29 568
156 26 178
100 18 558
135 92 480
569 09 144
06/12/21
TO
11/12/21
240 67 458
457 61 137
250 76 114
147 24 356
334 06 457
133 76 330
13/12/21
TO
18/12/21
190 09 144
122 57 223
445 32 345
280 02 129
500 56 150
236 13 229
20/12/21
TO
25/12/21
389 05 357
150 69 126
368 73 238
590 49 568
567 84 257
449 78 440
27/12/21
TO
01/01/22
568 93 346
228 23 247
178 62 246
230 54 590
128 13 229
559 92 570
03/01/22
TO
08/01/22
238 38 459
378 85 555
449 78 260
122 57 250
279 86 150
467 73 256
10/01/22
TO
15/01/22
267 58 440
360 96 268
389 03 490
129 25 456
255 25 780
479 01 236
17/01/22
TO
22/01/22
458 78 233
359 71 146
456 58 170
390 22 156
468 87 269
336 23 256
24/01/22
TO
29/01/22
369 85 140
236 14 455
XXX 00 XXX
567 84 248
149 45 447
112 41 245
31/01/22
TO
05/02/22
123 60 334
678 14 699
227 18 170
145 02 390
278 79 360
790 67 160
07/02/22
TO
12/02/22
567 86 349
134 80 299
250 79 135
180 97 340
348 54 167
338 40 370
14/02/22
TO
19/02/22
279 84 266
150 63 229
355 39 559
237 25 780
566 74 248
380 15 348
21/02/22
TO
26/02/22
178 69 478
700 71 560
189 81 290
377 73 337
378 86 268
239 43 490
28/02/22
TO
05/03/22
357 59 360
289 90 136
379 92 147
268 66 277
256 30 479
245 17 340
07/03/22
TO
12/03/22
237 21 245
777 16 277
567 81 335
344 19 270
456 59 117
280 07 359
14/03/22
TO
19/03/22
169 68 170
367 64 149
380 10 235
170 80 299
XXX 00 XXX
680 47 359
21/03/22
TO
26/03/22
270 92 246
127 03 256
446 40 127
138 21 137
380 10 479
379 98 224
28/03/22
TO
02/04/22
480 28 990
117 95 456
267 51 678
138 27 890
135 95 140
344 13 120
04/04/22
TO
09/04/22
590 47 700
156 27 250
146 19 360
247 35 230
118 06 268
679 21 128
11/04/22
TO
16/04/22
129 25 159
470 15 140
447 58 378
488 04 356
680 47 890
469 98 134
18/04/22
TO
23/04/22
590 49 289
238 34 239
259 60 190
133 74 158
127 01 380
330 63 157
25/04/22
TO
30/04/22
234 90 280
168 58 279
790 64 239
100 19 478
280 09 379
278 78 134
02/05/22
TO
07/05/22
233 83 490
123 64 130
357 53 229
378 85 780
127 09 379
237 26 178
09/05/22
TO
14/05/22
147 29 450
129 26 367
890 72 345
240 69 234
458 78 468
670 35 168
16/05/22
TO
21/05/22
359 74 590
345 20 370
158 40 578
567 83 229
166 36 600
138 21 290
23/05/22
TO
28/05/22
470 10 299
578 06 330
144 95 230
148 38 260
370 03 256
227 14 590
30/05/22
TO
04/06/22
269 76 123
158 42 570
289 97 467
122 51 290
239 49 180
168 59 450
06/06/22
TO
11/06/22
367 69 180
469 98 350
679 24 239
359 76 790
228 27 467
470 18 440
13/06/22
TO
18/06/22
149 48 567
359 71 560
670 39 135
237 20 370
368 79 568
446 43 580
20/06/22
TO
25/06/22
338 42 589
269 78 459
378 87 458
349 67 250
145 04 356
570 28 134
27/06/22
TO
02/07/22
680 46 330
249 54 167
260 82 570
280 01 560
679 24 680
256 35 140
04/07/22
TO
09/07/22
170 83 346
246 29 450
368 79 450
459 85 690
267 55 258
223 71 470
11/07/22
TO
16/07/22
279 80 569
579 14 347
360 90 127
780 59 450
130 42 147
258 51 344
18/07/22
TO
23/07/22
589 28 350
170 87 124
148 32 129
570 23 120
167 47 278
134 80 569
25/07/22
TO
30/07/22
160 78 369
490 34 239
235 06 178
150 62 156
245 19 234
345 20 550
01/08/22
TO
06/08/22
349 68 260
224 87 188
246 23 148
226 02 345
388 93 120
289 92 110
08/08/22
TO
13/08/22
370 08 369
179 75 690
469 97 160
148 36 268
119 10 280
344 12 589
15/08/22
TO
20/08/22
XXX 00 XXX
347 42 390
378 89 478
100 12 345
568 90 460
560 10 280
22/08/22
TO
27/08/22
160 70 389
445 32 147
400 47 340
256 34 130
246 23 580
380 12 390
29/08/22
TO
03/09/22
167 46 367
289 96 240
240 69 180
149 41 100
247 30 460
145 03 139
05/09/22
TO
10/09/22
489 17 124
478 93 120
780 52 589
469 91 678
789 49 360
139 37 188
12/09/22
TO
17/09/22
330 62 147
156 24 149
234 95 339
259 69 289
250 70 235
389 02 156
19/09/22
TO
24/09/22
344 17 890
134 85 230
479 02 129
570 23 229
237 20 127
120 31 470
26/09/22
TO
01/10/22
189 81 380
299 04 158
270 91 489
447 59 568
780 54 112
278 79 450
03/10/22
TO
08/10/22
457 60 569
289 90 569
348 55 690
158 40 370
268 65 456
268 65 339
10/10/22
TO
15/10/22
345 27 179
137 19 126
500 57 340
489 18 369
890 79 180
125 81 100
17/10/22
TO
22/10/22
137 15 230
234 96 259
148 37 160
248 41 137
490 30 569
690 57 467
24/10/22
TO
29/10/22
260 82 138
380 16 178
378 82 246
130 41 588
230 56 448
479 08 189
31/10/22
TO
05/11/22
120 31 560
445 36 169
447 53 580
289 95 690
259 62 390
280 06 150
07/11/22
TO
12/11/22
890 76 169
334 01 678
260 83 580
360 93 670
267 51 335
128 17 250
14/11/22
TO
19/11/22
259 64 257
150 68 468
156 20 190
378 81 137
135 96 114
670 32 110
21/11/22
TO
26/11/22
678 17 115
460 07 133
129 24 248
179 78 567
113 59 478
149 40 190
28/11/22
TO
03/12/22
166 32 390
790 65 168
220 43 445
480 21 137
233 82 237
344 14 149
05/12/22
TO
10/12/22
489 16 240
178 63 346
890 70 145
456 53 247
668 05 267
237 21 678
12/12/22
TO
17/12/22
145 02 390
160 73 337
144 96 150
247 39 360
149 44 266
699 47 160
19/12/22
TO
24/12/22
134 86 790
136 02 480
479 02 390
358 61 100
477 87 124
489 12 480
26/12/22
TO
31/12/22
359 73 490
335 15 780
158 48 224
144 95 267
190 02 237
690 54 590
02/01/23
TO
07/01/23
480 21 335
259 63 670
580 31 128
278 72 390
447 56 240
590 42 480
09/01/23
TO
14/01/23
255 21 227
126 95 780
156 25 230
680 48 350
250 78 990
144 90 569
16/01/23
TO
21/01/23
450 98 116
500 54 356
289 93 139
690 52 390
120 31 146
448 63 120
23/01/23
TO
28/01/23
580 30 235
358 64 130
689 36 790
XXX 00 XXX
148 32 390
380 12 138
30/01/23
TO
04/02/23
280 03 346
390 27 557
148 39 225
234 91 128
560 10 145
270 92 156
06/02/23
TO
11/02/23
167 42 129
469 96 169
139 34 248
389 06 358
455 48 233
166 31 560
13/02/23
TO
18/02/23
234 95 447
238 34 338
149 48 558
