ratan day panel result chart

DATE MON TUE WED THU FRI SAT
01/01/22
TO
02/01/22
**
**
**
**
**
230 53 139
03/01/22
TO
08/01/22
245 12 156
479 08 170
247 31 146
147 21 344
247 32 480
367 66 277
10/01/22
TO
15/01/22
257 49 135
237 28 279
249 53 689
157 34 130
110 23 139
669 18 567
17/01/22
TO
22/01/22
122 58 125
348 59 568
126 95 159
140 54 248
256 39 135
449 71 344
24/01/22
TO
29/01/22
179 76 259
346 31 489
135 91 146
388 93 337
590 41 560
568 94 680
31/01/22
TO
05/02/22
124 75 140
245 11 245
478 97 377
369 84 167
149 47 467
147 24 455
07/02/22
TO
12/02/22
369 85 267
588 14 680
499 27 449
278 79 289
367 65 348
189 86 178
14/02/22
TO
19/02/22
799 55 690
249 59 478
246 25 348
266 46 556
569 07 467
237 23 346
21/02/22
TO
26/02/22
689 37 368
156 26 556
256 34 257
448 63 148
357 53 355
178 64 680
28/02/22
TO
05/03/22
238 36 277
136 01 560
377 73 788
279 87 467
269 73 689
366 50 235
07/03/22
TO
12/03/22
145 05 140
680 49 568
444 25 456
499 21 344
567 82 156
568 99 469
14/03/22
TO
19/03/22
370 08 477
459 84 699
567 83 166
377 77 278
560 15 456
159 56 150
21/03/22
TO
26/03/22
467 73 247
240 60 460
446 49 144
669 11 146
289 91 489
158 46 150
28/03/22
TO
02/04/22
124 70 460
669 11 489
135 90 145
377 74 257
249 58 134
189 83 689
04/04/22
TO
09/04/22
122 53 247
180 92 589
246 20 244
148 37 458
189 89 126
559 93 580
11/04/22
TO
16/04/22
348 53 337
569 07 566
366 58 666
578 03 238
589 28 189
140 57 340
18/04/22
TO
23/04/22
234 99 126
233 88 233
388 99 289
478 93 247
379 94 347
557 73 256
25/04/22
TO
30/04/22
780 55 258
289 91 245
358 69 289
158 45 889
359 73 229
345 23 247
02/05/22
TO
07/05/22
689 34 167
337 39 234
569 00 145
448 63 238
135 97 566
699 42 156
09/05/22
TO
14/05/22
339 58 459
456 55 456
469 93 247
237 27 179
256 31 678
177 51 137
16/05/22
TO
21/05/22
477 84 446
478 91 489
160 78 666
144 93 346
468 87 269
346 34 239
23/05/22
TO
28/05/22
699 48 279
379 95 366
235 08 558
448 62 589
170 86 457
115 74 130
30/05/22
TO
04/06/22
127 07 188
679 26 899
179 72 237
139 37 179
350 80 145
260 86 169
06/06/22
TO
11/06/22
189 88 279
680 42 246
240 61 344
577 91 777
249 53 148
244 02 246
13/06/22
TO
18/06/22
689 33 689
369 80 136
367 60 578
157 35 357
478 95 447
235 00 136
20/06/22
TO
25/06/22
457 67 449
379 94 789
689 37 368
224 89 469
190 00 136
378 83 238
27/06/22
TO
02/07/22
334 04 239
344 10 145
457 67 458
456 58 459
146 16 349
679 24 266
04/07/22
TO
09/07/22
125 82 156
367 67 160
149 40 479
124 75 447
477 86 349
123 66 178
11/07/22
TO
16/07/22
135 97 557
299 03 247
167 42 246
589 26 349
670 39 577
359 75 113
18/07/22
TO
23/07/22
127 08 279
256 37 160
234 97 368
115 79 559
367 66 268
290 15 122
25/07/22
TO
30/07/22
239 49 379
560 15 555
469 98 468
466 68 477
115 75 456
379 98 369
01/08/22
TO
06/08/22
678 10 118
166 30 145
111 31 137
477 82 444
244 07 124
446 40 479
08/08/22
TO
13/08/22
359 70 569
144 90 145
790 64 590
440 82 444
149 49 234
589 27 890
15/08/22
TO
20/08/22
568 98 189
888 46 899
458 79 135
129 26 123
777 16 178
357 56 150
22/08/22
TO
27/08/22
124 72 138
278 71 227
446 47 124
447 54 257
339 57 223
348 54 149
29/08/22
TO
03/09/22
366 58 350
238 37 133
459 87 449
456 51 344
334 03 346
115 71 245
05/09/22
TO
10/09/22
149 47 133
558 89 225
489 11 344
358 69 450
467 76 448
266 43 689
12/09/22
TO
17/09/22
480 26 466
239 44 590
137 17 124
460 03 247
448 61 588
258 52 255
19/09/22
TO
24/09/22
124 74 220
389 05 159
345 24 149
690 50 677
377 71 137
367 66 277
26/09/22
TO
01/10/22
570 26 277
148 39 469
379 99 270
223 74 112
558 83 788
490 30 244
03/10/22
TO
08/10/22
123 66 240
129 23 139
467 76 277
248 42 129
360 92 156
130 45 113
10/10/22
TO
15/10/22
699 43 670
990 83 490
279 87 269
119 15 159
456 51 588
134 83 346
17/10/22
TO
22/10/22
480 25 249
123 63 346
468 89 568
599 33 599
334 09 135
245 18 468
24/10/22
TO
29/10/22
357 57 566
448 69 144
360 99 135
356 41 236
240 60 479
779 33 247
31/10/22
TO
05/11/22
134 84 149
445 32 246
359 74 347
355 35 159
557 71 470
115 74 167
07/11/22
TO
12/11/22
389 09 478
390 23 599
389 01 236
468 81 678
245 10 479
479 09 469
14/11/22
TO
19/11/22
236 18 116
345 28 567
225 93 256
357 50 677
379 90 136
145 02 156
21/11/22
TO
26/11/22
136 07 115
246 25 447
234 90 334
134 84 446
235 02 589
235 05 122
28/11/22
TO
03/12/22
234 95 140
256 33 689
226 06 268
144 92 147
123 64 239
344 11 245
05/12/22
TO
10/12/22
234 92 480
124 72 246
456 53 689
269 74 590
350 85 258
166 36 367
12/12/22
TO
17/12/22
289 93 139
334 03 445
467 71 137
117 94 167
789 49 289
345 23 490
19/12/22
TO
24/12/22
690 56 169
269 78 279
458 77 449
160 70 136
199 90 136
129 23 689
26/12/22
TO
31/12/22
680 45 348
580 39 478
238 30 280
228 24 248
236 10 136
128 16 259
02/01/23
TO
07/01/23
899 68 369
559 96 556
247 36 277
355 32 345
247 33 346
158 42 589
09/01/23
TO
14/01/23
233 85 230
179 72 589
279 86 277
137 16 367
790 66 169
178 69 126
16/01/23
TO
21/01/23
469 99 199
178 62 679
159 56 169
245 19 559
469 99 450
378 84 338
23/01/23
TO
28/01/23
147 21 245
289 96 259
117 90 145
335 14 239
258 54 158
127 09 379
30/01/23
TO
04/02/23
156 20 145
299 09 289
246 27 458
156 22 345
456 56 457
479 02 237
06/02/23
TO
11/02/23
459 85 249
489 14 680
347 40 479
357 54 455
150 62 589
478 95 357
13/02/23
TO
18/02/23
789 40 299
234 94 446
234 96 448
378 85 339
136 05 113
489 15 348
20/02/23
TO
25/02/23
159 54 789
233 85 348
235 04 338
589 24 789
458 72 480
157 37 278
27/02/23
TO
04/03/23
340 79 144
126 96 169
389 06 349
347 46 330
589 23 779
136 03 139
06/03/23
TO
11/03/23
356 46 457
490 38 224
139 34 158
279 88 224
250 78 224
357 59 577
13/03/23
TO
18/03/23
345 26 448
147 27 340
277 65 177
368 78 288
889 57 449
235 03 256
20/03/23
TO
25/03/23
244 01 245
450 90 244
267 56 367
139 37 890
790 67 467
158 44 789
27/03/23
TO
01/04/23
567 87 458
478 98 279
269 73 346
178 68 567
660 23 166
120 37 179
03/04/23
TO
08/04/23
350 85 357
578 00 488
228 21 678
335 17 133
268 61 669
468 88 378
10/04/23
TO
15/04/23
138 22 589
458 72 345
237 21 236
159 59 469
338 42 237
237 22 679
17/04/23
TO
22/04/23
455 42 444
170 80 145
126 95 113
269 75 249
335 12 237
348 53 445
24/04/23
TO
29/04/23
137 16 114
577 99 478
129 21 236
255 22 237
449 79 289
338 46 358
01/05/23
TO
06/05/23
134 87 179
445 31 155
118 09 126
155 12 147
233 81 290
249 56 169
08/05/23
TO
13/05/23
679 24 356
134 87 449
468 85 366
699 45 249
259 65 267
346 35 249
15/05/23
TO
20/05/23
589 24 356
368 72 688
468 82 156
248 49 568
689 36 268
266 46 268
22/05/23
TO
27/05/23
447 54 248
199 95 889
399 18 233
349 64 149
368 73 689
459 84 158
29/05/23
TO
03/06/23
136 09 135
446 40 479
123 64 130
347 45 140
799 50 569
126 96 367
05/06/23
TO
10/06/23
450 99 577
126 93 166
134 89 478
229 31 245
467 73 670
890 74 149
12/06/23
TO
17/06/23
356 42 688
889 55 168
679 24 167
440 81 489
569 09 568
179 77 359
19/06/23
TO
24/06/23
246 23 256
230 59 270
223 75 122
135 93 111
344 14 239
358 61 489
26/06/23
TO
01/07/23
112 46 123
158 41 489
136 01 335
999 79 379
136 09 126
346 36 448
03/07/23
TO
08/07/23
378 88 279
570 24 770
556 62 570
490 32 246
139 32 237
459 87 449
10/07/23
TO
15/07/23
388 92 688
370 02 237
267 54 248
348 58 369
789 45 780
790 65 889
17/07/23
TO
22/07/23
378 87 458
467 76 556
379 91 290
489 13 689
178 66 178
456 52 246
24/07/23
TO
29/07/23
146 16 466
279 85 799
345 23 346
469 96 448
489 10 334
290 18 125
31/07/23
TO
05/08/23
679 20 578
359 78 189
359 79 469
478 98 477
259 64 356
244 00 488
07/08/23
TO
12/08/23
137 10 370
669 19 469
678 14 257
226 04 257
122 50 299
899 60 479
14/08/23
TO
19/08/23
679 21 669
199 96 349
289 93 247
346 38 369
128 14 248
118 09 180
21/08/23
TO
26/08/23
288 86 268
888 48 378
366 59 469
237 21 678
250 79 568
469 99 234
28/08/23
TO
02/09/23
160 70 460
678 11 137
189 87 458
123 61 128
569 01 290
157 39 270
04/09/23
TO
09/09/23
158 48 189
247 34 112
337 30 677
458 78 468
129 27 124
147 27 179
11/09/23
TO
16/09/23
179 73 599
128 11 146
669 10 299
145 00 244
146 12 336
246 22 228
18/09/23
TO
23/09/23
225 95 122
257 49 126
334 08 459
225 91 227
445 30 145
368 79 360
25/09/23
TO
30/09/23
349 65 348
468 85 366
666 80 136
234 97 124
278 79 478
389 04 149
02/10/23
TO
07/10/23
234 95 447
669 10 136
267 52 679
499 29 559
790 62 679
129 22 589
09/10/23
TO
14/10/23
357 55 456
559 90 578
689 37 188
348 59 234
455 41 579
680 46 367
16/10/23
TO
21/10/23
357 57 557
889 54 789
359 74 699
488 09 180
247 39 126
557 77 458
23/10/23
TO
28/10/23
235 02 246
446 49 450
888 46 178
129 28 125
349 61 399
449 73 148
30/10/23
TO
04/11/23
480 27 467
247 36 349
279 83 779
180 92 688
379 96 367
599 35 159
06/11/23
TO
11/11/23
569 01 560
480 23 689
890 75 889
690 54 149
234 90 280
889 53 670
13/11/23
TO
18/11/23
358 64 338
168 54 680
800 89 568
340 76 240
239 43 788
259 60 190
20/11/23
TO
25/11/23
134 83 689
259 63 779
360 90 280
388 90 389
127 03 256
569 07 340
27/11/23
TO
02/12/23
278 78 378
567 89 135
460 01 146
389 05 348
478 96 367
479 01 245
04/12/23
TO
09/12/23
449 73 490
350 85 780
259 67 124
567 85 456
389 09 289
134 89 144
11/12/23
TO
16/12/23
280 03 238
388 90 488
248 47 368
145 07 124
457 65 456
358 62 480
18/12/23
TO
23/12/23
579 10 479
149 48 369
345 25 348
678 16 790
233 85 230
190 01 119
25/12/23
TO
30/12/23
289 92 480
790 62 589
379 96 790
240 62 679
340 78 558
340 79 478
01/01/24
TO
06/01/24
479 05 799
458 74 789
567 81 678
334 05 249
677 01 245
189 89 289
08/01/24
TO
13/01/24
789 45 889
279 81 579
389 03 120
669 14 789
579 13 337
278 78 378
15/01/24
TO
20/01/24
259 63 779
558 81 380
178 69 478
245 14 455
790 65 168
148 34 248
22/01/24
TO
27/01/24
349 69 900
689 34 590
278 74 590
477 89 289
*** ** ***
567 89 559
29/01/24
TO
03/02/24
226 06 169
156 24 590
459 82 129
123 61 678
467 76 114
478 98 567
05/02/24
TO
10/02/24
123 60 578
889 56 358
569 09 144
360 92 688
145 06 114
469 95 456
12/02/24
TO
17/02/24
458 72 237
259 65 366
289 96 457
299 01 579
134 87 269
250 74 770
19/02/24
TO
24/02/24
259 63 689
558 89 180
147 24 347
500 59 568
168 54 158
157 38 567
26/02/24
TO
02/03/24
267 56 268
235 09 135
134 89 234
123 65 267
670 38 567
240 65 456
04/03/24
TO
09/03/24
388 93 148
556 67 160
890 78 134
145 06 114
269 70 145
279 89 667
11/03/24
TO
16/03/24
789 43 346
240 65 500
388 91 380
127 07 124
459 89 126
259 63 779
18/03/24
TO
23/03/24
124 76 349
234 90 479
567 87 557
257 49 577
289 90 190
678 12 246
25/03/24
TO
30/03/24
*** ** ***
468 87 890
289 90 389
447 53 256
467 74 789
890 76 899
01/04/24
TO
06/04/24
890 74 789
458 76 259
149 40 569
680 45 168
889 54 789
690 52 679
08/04/24
TO
13/04/24
358 62 589
679 24 248
190 09 199
349 67 340
244 08 279
228 23 238
15/04/24
TO
20/04/24
789 49 234
558 87 359
880 61 380
238 34 789
468 83 689
169 65 690
22/04/24
TO
27/04/24
259 67 467
679 23 229
340 73 580
480 21 399
348 56 880
569 04 699
29/04/24
TO
04/05/24
 
Once scroll up ! Go Top

ratan day



Ratan Day - etc


Ratan Day Chart